LED Stadium Light
Meanwell Driver, 2000W, 160lm/W
Power: 1500W, 2000W
LED Source: Philips, SMD5050, Ra>70
Lumen efficiency: 160lm/W
Power Factor: PF>0.95
Input: AC200-240V, 50/60Hz
Lifespan: 50,000hours
Warranty: 5 years
Photos of LED Stadium Light
|
|
Specificate of LED Stadium Light
| Name: |
LED Stadium Light (H Type) |
|||
| Power: | 1500W |
2000W |
||
| Dimension: | L572*W828*H157MM |
L707*W828*H157MM |
||
| LED Source: | Philips, SMD5050, RA70
|
|||
| Lumen efficiency: | 140lm/W or 160lm/W
|
|||
| Temperature color: | 3000-6000K
|
|||
| LED Driver: | Meanwell Driver
|
|||
| Input: | AC200-240V, 50/60Hz
|
|||
| Power Factor : | PF>0.95
|
|||
| Beam angle: | 10/25/45/60°
|
|||
| Waterproof: | IP66
|
|||
| Lifespan: | >50000hours
|
|||
| Material: | Aluminum housing
|
|||
| Insulation Class: | Class I; Class II
|
|||
| Warranty: | 5 years
|
|||
| Certificate: | CE, RoHS, SAA, TUV
|
|||
Application of LED Stadium Light
|
|
|















