| Length: | 2FT |
4FT |
5FT |
||
|---|---|---|---|---|---|
| Rated Power: | 20W |
36W |
56W |
||
| Lumen: | 3400LM |
6120LM |
9520LM |
||
| Lumen Efficacy: | 170lm/W |
||||
| LED Chip: | SMD2835 |
||||
| CRI: | Ra≥80 |
||||
| CCT Color: | 3000K/4000K/5000K/6000K |
||||
| Beam Angle: | 120° |
||||
| Input Voltage: | AC200-240V, 50/60Hz (AC100-277V Optional) |
||||
| LED Driver: | Osram Driver, Philips Driver, Lifud Driver, Boke Driver |
||||
| Flicker: | Non Flicker |
||||
| Power Factor: | PF≥0.92 |
||||
| IP Rating: | IP65 |
||||
| Housing Color: | White Color |
||||
| Function Optional: | Motion Sensor, Emergency Battery, Dali Dimmer |
||||
| Material: | Whole PC Houseing |
||||
| Working Temp: | -30°C to +45°C |
||||
| Working Humidity: | 10% to 90% RH |
||||
| Lifespan: | 50,000H |
||||
| Warranty: | 5 Years |
||||
LED Tri-proof lights are rugged fixtures used in harsh environments, resisting water, dust, and corrosion, making them ideal for warehouses, parking garages, food processing plants, tunnels, car washes, cold storage, factories (textile, chemical, pharma), farms (barns, poultry), and marine areas, providing durable, energy-efficient lighting where standard lights would fail.