| Rated Power: | 15W |
20W |
30W |
||
|---|---|---|---|---|---|
| Lumens: | 2700LM |
3600LM |
5400LM |
||
| Lumen Efficacy: | 180lm/W |
||||
| LED Chip: | Lumileds 5050 |
||||
| CRI: | Ra≥70 (Ra≥80 Optional) |
||||
| CCT Color: | 3000K/4000K/6000K |
||||
| Beam Angle: | 60/90/120° |
||||
| Input Voltage: | AC200-240V, 50/60Hz (AC100-277V Optional) |
||||
| LED Driver: | IC Driver |
||||
| Flicker: | Non Flicker |
||||
| Power Factor: | PF≥0.92 |
||||
| IP Rating: | IP66 |
||||
| Housing Color: | Black or White Color |
||||
| Function Optional: | Motion Sensor |
||||
| Material: | Aluminum Houseing, PC Lens |
||||
| Working Temp: | -30°C to +45°C |
||||
| Working Humidity: | 10% to 90% RH |
||||
| Lifespan: | 100,000H |
||||
| Warranty: | 5 Years |
||||
LED street lights are used for illuminating roads, highways, residential areas, and public spaces like parks, parking lots, and walkways, offering superior energy efficiency, durability, and light quality over traditional lamps, with smart features like dimming and sensors enabling smart city integration for better safety, less pollution, and reduced energy costs.