| Rated Power: | 100W |
150W |
200W |
240W |
300W |
|---|---|---|---|---|---|
| Adjustable Power: | 100-80-60W |
150-120-90W |
200-160-120W |
240-190-140W |
300-240-180W |
| Lumen Efficacy: | 160lm/W |
||||
| LED Chip: | Lumileds LED |
||||
| CRI: | Ra≥70 (Ra≥80 Optional) |
||||
| CCT Color: | 3000K/4000K/6000K (Optional-Adjustable 3CCT Color) |
||||
| Beam Angle: | 60/90/120° |
||||
| Input Voltage: | AC200-240V, 50/60Hz (AC100-277V Optional) |
||||
| LED Driver: | Meanwell Driver, Philips Driver, Lifud Driver |
||||
| Flicker: | Non Flicker |
||||
| Power Factor: | PF≥0.92 |
||||
| IP Rating: | IP66 |
||||
| Housing Color: | Black Color |
||||
| Function Optional: | Adjustable 3CCT Color&3Power, DALI Dimmable |
||||
| Material: | Aluminum Houseing, PC Lens |
||||
| Working Temp: | -30°C to +45°C |
||||
| Working Humidity: | 10% to 90% RH |
||||
| Lifespan: | 100,000H |
||||
| Warranty: | 5 Years |
||||
LED floodlights are versatile, energy-efficient lights used to brightly illuminate large outdoor and indoor areas for security, safety, and aesthetics, common in sports stadiums, construction sites, parking lots, building facades, ports, and industrial facilities. Their wide beam angle and high lumen output make them ideal for general area lighting, highlighting features, and ensuring visibility in dark or hazardous environments.