| Rated Power: | 100W |
200W |
300W |
400W |
|
|---|---|---|---|---|---|
| Lumens: | 16000LM |
32000LM |
48000LM |
64000LM |
|
| Lumen Efficacy: | 160lm/W |
||||
| LED Chip: | Lumileds 5050 |
||||
| CRI: | Ra≥70 (Ra≥80 Optional) |
||||
| CCT Color: | 3000K/4000K/6000K |
||||
| Beam Angle: | 60/90/120° |
||||
| Input Voltage: | AC200-240V, 50/60Hz (AC100-277V Optional) |
||||
| LED Driver: | Meanwell Driver, Philips Driver, Lifud Driver |
||||
| Flicker: | Non Flicker |
||||
| Power Factor: | PF≥0.92 |
||||
| IP Rating: | IP66 |
||||
| Housing Color: | Silver Color |
||||
| Function Optional: | 1-10V, Triac, DALI Dimmable |
||||
| Material: | Aluminum Houseing, PC Lens |
||||
| Working Temp: | -30°C to +45°C |
||||
| Working Humidity: | 10% to 90% RH |
||||
| Lifespan: | 100,000H |
||||
| Warranty: | 5 Years |
||||
LED tunnel lights are crucial for large infrastructure like road tunnels, metro systems, and underpasses, providing energy-efficient, long-lasting, high-brightness illumination for safety by adjusting light intensity (day/night) and offering features like dimming and emergency backups, while also finding use in industrial settings (warehouses, factories) and for aesthetic landscape/billboard lighting due to their superior visibility and color rendering.